View Your Computer Operator Quiz-14 Result According to your rank or score. If you have any query about it you leave your comment as below. We will try to give your queries response as soon as possible. Thank you Gyanchautari
Computer Operator Quiz-14 Result
Pos. | Name | Duration | Points | Score |
---|---|---|---|---|
1 | saru | 2 minutes 3 seconds | 35 / 35 | 100 % |
2 | Ibrahim Ansari | 2 minutes 23 seconds | 35 / 35 | 100 % |
3 | Bhabana Paudel | 3 minutes 11 seconds | 35 / 35 | 100 % |
4 | Resham | 3 minutes 33 seconds | 35 / 35 | 100 % |
5 | Lucky | 4 minutes 56 seconds | 35 / 35 | 100 % |
6 | Uk | 5 minutes 30 seconds | 35 / 35 | 100 % |
7 | Rakesh | 6 minutes 24 seconds | 35 / 35 | 100 % |
8 | Mahato Samjhana | 7 minutes 25 seconds | 35 / 35 | 100 % |
9 | Rabina Bista | 3 minutes 18 seconds | 34 / 35 | 97 % |
10 | bm | 3 minutes 24 seconds | 34 / 35 | 97 % |
11 | ganeshpahari | 3 minutes 49 seconds | 34 / 35 | 97 % |
12 | dns | 4 minutes 13 seconds | 34 / 35 | 97 % |
13 | Mukesh Sharma | 6 minutes 2 seconds | 34 / 35 | 97 % |
14 | अशोक बिष्ट | 8 minutes 16 seconds | 34 / 35 | 97 % |
15 | Dinesh Kadayat | 8 minutes 51 seconds | 34 / 35 | 97 % |
16 | Tika | 4 minutes 21 seconds | 33 / 35 | 94 % |
17 | Hello | 4 minutes 41 seconds | 33 / 35 | 94 % |
18 | Khim Bahadur shrestha | 6 minutes 23 seconds | 33 / 35 | 94 % |
19 | Mohan | 6 minutes 31 seconds | 33 / 35 | 94 % |
20 | arjun | 11 minutes 24 seconds | 33 / 35 | 94 % |
21 | कबमानजषवयउर् | 17 minutes 50 seconds | 33 / 35 | 94 % |
22 | sabeena gautam | 13 minutes 19 seconds | 32 / 35 | 91 % |
23 | Romin | 1 minutes 40 seconds | 31 / 35 | 89 % |
24 | Devraj | 3 minutes 36 seconds | 31 / 35 | 89 % |
25 | Devendra Bahadur Batala | 3 minutes 57 seconds | 31 / 35 | 89 % |
26 | Madhav Prasad joshi | 4 minutes 47 seconds | 31 / 35 | 89 % |
27 | Resham Bhusal | 10 minutes 44 seconds | 31 / 35 | 89 % |
28 | Singh Sujit Kumar | 5 minutes 42 seconds | 30 / 35 | 86 % |
29 | Shrawan Kumar Chaudhary | 6 minutes 45 seconds | 30 / 35 | 86 % |
30 | Ganesh Chand | 7 minutes 24 seconds | 30 / 35 | 86 % |
31 | la | 8 minutes 41 seconds | 30 / 35 | 86 % |
32 | Yuvak chaudhary | 10 minutes 52 seconds | 30 / 35 | 86 % |
33 | Hemlal Dulal | 12 minutes 45 seconds | 30 / 35 | 86 % |
34 | Pratiksha malla | 3 minutes 30 seconds | 29 / 35 | 83 % |
35 | Prem prasad Sharma | 5 minutes 29 seconds | 29 / 35 | 83 % |
36 | Arsh | 5 minutes 55 seconds | 29 / 35 | 83 % |
37 | Jayant Chaudhary | 6 minutes 54 seconds | 29 / 35 | 83 % |
38 | Abc | 7 minutes 41 seconds | 29 / 35 | 83 % |
39 | Bijaya Majhi | 8 minutes 18 seconds | 29 / 35 | 83 % |
40 | Pankaj chand | 9 minutes 21 seconds | 29 / 35 | 83 % |
41 | Phalendra dc | 10 minutes | 29 / 35 | 83 % |
42 | pushpak bayak | 10 minutes 21 seconds | 29 / 35 | 83 % |
43 | Pass hunxu | 11 minutes 8 seconds | 29 / 35 | 83 % |
44 | Nabin | 25 minutes 55 seconds | 29 / 35 | 83 % |
45 | Chs | 4 minutes 46 seconds | 28 / 35 | 80 % |
46 | Jitendra kushwaha | 5 minutes 3 seconds | 28 / 35 | 80 % |
47 | karnali bisesh | 7 minutes 46 seconds | 28 / 35 | 80 % |
48 | Fh | 8 minutes 4 seconds | 28 / 35 | 80 % |
49 | Arjun Shahi | 12 minutes 32 seconds | 28 / 35 | 80 % |
50 | Dipesh | 6 minutes 14 seconds | 27 / 35 | 77 % |
51 | Parkash Budha | 7 minutes 30 seconds | 27 / 35 | 77 % |
52 | Sanjay Sah Rauniyar | 4 minutes 21 seconds | 26 / 35 | 74 % |
53 | Umesh Bista | 6 minutes 25 seconds | 26 / 35 | 74 % |
54 | Akhand Narayan Chaudhary | 8 minutes 7 seconds | 26 / 35 | 74 % |
55 | Birendra Shagi | 4 minutes 3 seconds | 24 / 35 | 69 % |
56 | Piriya | 6 minutes 12 seconds | 22 / 35 | 63 % |
57 | Birkha bogati | 11 minutes 49 seconds | 22 / 35 | 63 % |
58 | Haridevi rawat | 7 minutes 5 seconds | 21 / 35 | 60 % |
59 | Kamal Budhathoki | 7 minutes 27 seconds | 21 / 35 | 60 % |
60 | Suni | 6 minutes 58 seconds | 19 / 35 | 54 % |
61 | sirjana | 55 minutes 2 seconds | 17 / 35 | 49 % |
62 | Jit | 3 minutes 6 seconds | 14 / 35 | 40 % |
63 | Sapana giri | 7 minutes 51 seconds | 13 / 35 | 37 % |
64 | roshina thapa | 6 minutes 25 seconds | 8 / 35 | 23 % |
You May also view Result : Computer Operator Quiz-1
You May also view Result : Computer Operator Quiz-2
You May also view Result : Computer Operator Quiz-3
You May also view Result : Computer Operator Quiz-4
You May also view Result : Computer Operator Quiz-5
You May also view Result : Computer Operator Quiz-6
You May also view Result : Computer Operator Quiz-7
You May also view Result : Computer Operator Quiz-8
You May also view Result : Computer Operator Quiz-9
You May also view Result : Computer Operator Quiz-10
You May also view Result : Computer Operator Quiz-11
You May also view Result : Computer Operator Quiz-12
You May also view Result : Computer Operator Quiz-13