View Your Computer Operator Quiz-7 Result According to your rank or score. If you have any query about it you leave your comment as below. We will try to give your queries response as soon as possible. Thank you Gyanchautari
Computer Operator Quiz-8 Result
Pos. | Name | Duration | Points | Score |
---|---|---|---|---|
1 | Ibrahim Ansari | 3 minutes 29 seconds | 35 / 35 | 100 % |
2 | Nabin | 3 minutes 11 seconds | 34 / 35 | 97 % |
3 | mantiji | 6 minutes 4 seconds | 34 / 35 | 97 % |
4 | Adarsha thapa | 5 minutes 58 seconds | 33 / 35 | 94 % |
5 | Hello | 8 minutes 28 seconds | 33 / 35 | 94 % |
6 | dipesh dhami | 3 minutes 50 seconds | 32 / 35 | 91 % |
7 | Uk | 6 minutes 3 seconds | 32 / 35 | 91 % |
8 | rtyffghfghfh | 6 minutes 59 seconds | 32 / 35 | 91 % |
9 | sabeena gautam | 8 minutes 42 seconds | 32 / 35 | 91 % |
10 | lucky | 14 minutes 12 seconds | 32 / 35 | 91 % |
11 | Rabina Bista | 2 minutes 48 seconds | 31 / 35 | 89 % |
12 | mutu | 9 minutes 12 seconds | 31 / 35 | 89 % |
13 | Ashok Subedi | 3 minutes 25 seconds | 30 / 35 | 86 % |
14 | utsab | 6 minutes 48 seconds | 30 / 35 | 86 % |
15 | my budhi chamre | 8 minutes 12 seconds | 30 / 35 | 86 % |
16 | asmi | 8 minutes 48 seconds | 30 / 35 | 86 % |
17 | Pabitra Khadka | 3 minutes 27 seconds | 29 / 35 | 83 % |
18 | shushila budhathoki | 5 minutes 49 seconds | 29 / 35 | 83 % |
19 | Humraj | 8 minutes 35 seconds | 29 / 35 | 83 % |
20 | Ashok | 8 minutes | 28 / 35 | 80 % |
21 | Ashok yadav | 9 minutes 24 seconds | 28 / 35 | 80 % |
22 | Bhabana paudel | 4 minutes 7 seconds | 27 / 35 | 77 % |
23 | nimesh koirala | 4 minutes 8 seconds | 27 / 35 | 77 % |
24 | Bimala shahi | 5 minutes 14 seconds | 27 / 35 | 77 % |
25 | Prem prasad Sharma | 5 minutes 16 seconds | 27 / 35 | 77 % |
26 | Sanjay Sah Rauniyar | 6 minutes 10 seconds | 27 / 35 | 77 % |
27 | Fhh | 10 minutes 6 seconds | 27 / 35 | 77 % |
28 | Nirmal Khadka Magar | 8 minutes 17 seconds | 26 / 35 | 74 % |
29 | buddhi | 11 minutes 9 seconds | 26 / 35 | 74 % |
30 | As | 26 minutes 20 seconds | 26 / 35 | 74 % |
31 | Birendra Shagi | 4 minutes 29 seconds | 25 / 35 | 71 % |
32 | Laxmi | 4 minutes 47 seconds | 25 / 35 | 71 % |
33 | Devendra Bahadur Batala | 6 minutes 4 seconds | 25 / 35 | 71 % |
34 | fhh | 8 minutes 29 seconds | 25 / 35 | 71 % |
35 | Bhadra Kanwar | 11 minutes 9 seconds | 25 / 35 | 71 % |
36 | laxmipant | 8 minutes 3 seconds | 24 / 35 | 69 % |
37 | Rita Thapa | 9 minutes 23 seconds | 24 / 35 | 69 % |
38 | Dinesh Kadayat | 9 minutes 58 seconds | 24 / 35 | 69 % |
39 | manto | 14 minutes 19 seconds | 24 / 35 | 69 % |
40 | Chandra oli | 6 minutes 16 seconds | 23 / 35 | 66 % |
41 | Binod | 19 minutes 53 seconds | 23 / 35 | 66 % |
42 | Jayant Chaudhary | 4 minutes 52 seconds | 22 / 35 | 63 % |
43 | rajib mahato | 9 minutes 10 seconds | 21 / 35 | 60 % |
44 | sss | 10 minutes 18 seconds | 21 / 35 | 60 % |
45 | Suni | 4 minutes 51 seconds | 20 / 35 | 57 % |
46 | Rupa rana | 5 minutes 45 seconds | 19 / 35 | 54 % |
47 | Shrawan Kumar Chaudhary | 9 minutes 3 seconds | 19 / 35 | 54 % |
48 | Bijay | 11 minutes 56 seconds | 19 / 35 | 54 % |
49 | Asmi | 20 minutes 6 seconds | 19 / 35 | 54 % |
50 | karnali test | 8 minutes 26 seconds | 18 / 35 | 51 % |
51 | Dipesh mahato | 9 minutes 50 seconds | 18 / 35 | 51 % |
52 | Umesh | 11 minutes 56 seconds | 18 / 35 | 51 % |
53 | Prabin Sah | 15 minutes 9 seconds | 18 / 35 | 51 % |
54 | samiksha | 30 minutes 2 seconds | 18 / 35 | 51 % |
55 | la | 5 minutes 12 seconds | 17 / 35 | 49 % |
56 | paras shah | 6 minutes 28 seconds | 17 / 35 | 49 % |
57 | Prekshya subedi | 10 minutes 5 seconds | 17 / 35 | 49 % |
58 | Kamal Budhathoki | 7 minutes 29 seconds | 15 / 35 | 43 % |
59 | Laxmi Giri | 5 minutes 28 seconds | 14 / 35 | 40 % |
60 | soma gorathoki | 10 minutes 28 seconds | 14 / 35 | 40 % |
61 | Anjali karak | 6 minutes 31 seconds | 11 / 35 | 31 % |
62 | Bomish Ale | 9 minutes 19 seconds | 9 / 35 | 26 % |
63 | Sabita Kumari sah | 11 minutes 42 seconds | 9 / 35 | 26 % |
64 | asmi | 31 minutes 22 seconds | 2 / 35 | 6 % |
You May also view Result : Computer Operator Quiz-1
You May also view Result : Computer Operator Quiz-2
You May also view Result : Computer Operator Quiz-3
You May also view Result : Computer Operator Quiz-4
You May also view Result : Computer Operator Quiz-5
You May also view Result : Computer Operator Quiz-6
Regular vaya aajha good hunthiyoo
And thank alot for the quiz sir hjr
Regular nei aauxa sir