View Your NEB Computer Operator Practice Set 3 Result According to your rank or score. If you have any query about it you leave your comment as below. We will try to give your queries response as soon as possible. Thank you Gyanchautari
Pos. | Name | Duration | Points | Score |
---|---|---|---|---|
1 | Astani Magar | 3 minutes 28 seconds | 48 / 50 | 96 % |
2 | Rabina Bista | 6 minutes 24 seconds | 48 / 50 | 96 % |
3 | Mamata Kurumang | 5 minutes 2 seconds | 47 / 50 | 94 % |
4 | Kiran Sapkota | 9 minutes 9 seconds | 42 / 50 | 84 % |
5 | Sanjay Sah Rauniyar | 9 minutes 1 seconds | 32 / 50 | 64 % |
6 | Chandra Bam | 9 minutes 8 seconds | 29 / 50 | 58 % |
7 | Nimesh Koirala | 13 minutes 48 seconds | 29 / 50 | 58 % |
8 | Sabita Shah | 30 minutes 3 seconds | 11 / 50 | 22 % |
dear sir/madam
i would like to say thankyou to take this great initiative to support students who is fighting for loksewa. i suggest you to also publish subjective question according to new syllabus, with the time format. you may take little charge for that. actually we have to practice on subjective question more then objective questions. i suggest you to take weekly subjective exam. and also publish results. thank you.
Thank you for your suggestion
we will do it as soon as possible