Skip to content
Pos. | Name | Duration | Points | Score |
1 | S | 4 minutes 49 seconds | 50 / 50 | 100 % |
2 | Suraj | 5 minutes 16 seconds | 50 / 50 | 100 % |
3 | Ibrahim Ansari | 7 minutes 43 seconds | 49 / 50 | 98 % |
4 | Bhanu gurung | 7 minutes 58 seconds | 47 / 50 | 94 % |
5 | Ashok Bist | 8 minutes 21 seconds | 47 / 50 | 94 % |
6 | Sagar | 5 minutes 36 seconds | 46 / 50 | 92 % |
7 | Su | 9 minutes 36 seconds | 45 / 50 | 90 % |
8 | Prachand razza | 13 minutes 22 seconds | 45 / 50 | 90 % |
9 | saugat | 6 minutes 2 seconds | 44 / 50 | 88 % |
10 | Ashok | 15 minutes 31 seconds | 42 / 50 | 84 % |
11 | Amrit Bist | 11 minutes 18 seconds | 40 / 50 | 80 % |
12 | Abc | 11 minutes 36 seconds | 39 / 50 | 78 % |
13 | sukesh | 13 minutes 28 seconds | 39 / 50 | 78 % |
14 | suren | 9 minutes 29 seconds | 37 / 50 | 74 % |
15 | Dipak | 13 minutes 28 seconds | 35 / 50 | 70 % |
16 | phalendra dc | 21 minutes | 35 / 50 | 70 % |
17 | Singh Sujit Kumar | 8 minutes 2 seconds | 33 / 50 | 66 % |
18 | mohan | 11 minutes 8 seconds | 33 / 50 | 66 % |
19 | Bimala shahi | 7 minutes 40 seconds | 32 / 50 | 64 % |
20 | Jiban Joshi | 13 minutes 1 seconds | 32 / 50 | 64 % |
21 | Prem Kant Sah | 10 minutes 38 seconds | 29 / 50 | 58 % |
22 | Saradabhatta | 23 minutes 16 seconds | 29 / 50 | 58 % |
23 | Sanju Thakuri | 23 minutes 24 seconds | 29 / 50 | 58 % |
24 | roshan chapagain | 0 second | 28 / 50 | 56 % |
25 | Nimesh Koirala | 22 minutes 52 seconds | 28 / 50 | 56 % |
26 | Ayushka | 7 minutes 26 seconds | 25 / 50 | 50 % |
27 | Jiterndra | 13 minutes 51 seconds | 25 / 50 | 50 % |
28 | ram | 30 minutes 2 seconds | 25 / 50 | 50 % |
29 | Rajib | 13 minutes 14 seconds | 24 / 50 | 48 % |
30 | dipendra shahi | 9 minutes 46 seconds | 23 / 50 | 46 % |
31 | Lavdev Awasthi | 10 minutes 3 seconds | 23 / 50 | 46 % |
32 | Prakash | 10 minutes 28 seconds | 23 / 50 | 46 % |
33 | K.p thapa | 10 minutes 31 seconds | 23 / 50 | 46 % |
34 | Yogesh Chaudhary | 10 minutes 53 seconds | 23 / 50 | 46 % |
35 | R | 13 minutes 10 seconds | 23 / 50 | 46 % |
36 | Bibek kharel | 19 minutes 38 seconds | 23 / 50 | 46 % |
37 | Yojana baral | 9 minutes 54 seconds | 22 / 50 | 44 % |
38 | Reestam | 14 minutes 29 seconds | 22 / 50 | 44 % |
39 | Anita | 12 minutes 45 seconds | 21 / 50 | 42 % |
40 | Jayant Chaudhary | 5 minutes 6 seconds | 20 / 50 | 40 % |
41 | Bikash khadka | 7 minutes 53 seconds | 20 / 50 | 40 % |
42 | Renuka Malla | 10 minutes 42 seconds | 20 / 50 | 40 % |
43 | Rk | 8 minutes 22 seconds | 17 / 50 | 34 % |
44 | ashish | 5 minutes 34 seconds | 16 / 50 | 32 % |
45 | Ram nath yogi | 14 minutes 38 seconds | 13 / 50 | 26 % |
46 | Ssr | 30 minutes 2 seconds | 12 / 50 | 24 % |
47 | ram | 1 minutes 22 seconds | 9 / 50 | 18 % |
48 | mahboob khan | 30 minutes 2 seconds | 0 / 50 | 0 % |
Post Views: 667
error: Content is protected !!
Plz saport