Skip to content
| Pos. | Name | Duration | Points | Score |
| 1 | Ibrahim Ansari | 2 minutes 17 seconds | 35 / 35 | 100 % |
| 2 | dipesh | 2 minutes 48 seconds | 35 / 35 | 100 % |
| 3 | Nbn | 3 minutes 7 seconds | 35 / 35 | 100 % |
| 4 | mohan | 3 minutes 43 seconds | 35 / 35 | 100 % |
| 5 | Madhav Prasad joshi | 4 minutes 3 seconds | 35 / 35 | 100 % |
| 6 | saru | 4 minutes 3 seconds | 35 / 35 | 100 % |
| 7 | sobika shresth | 4 minutes 22 seconds | 35 / 35 | 100 % |
| 8 | ibrahim Ansari | 5 minutes 1 seconds | 35 / 35 | 100 % |
| 9 | saru | 6 minutes 40 seconds | 35 / 35 | 100 % |
| 10 | dipu | 6 minutes 52 seconds | 35 / 35 | 100 % |
| 11 | Naresh Khadka | 7 minutes 10 seconds | 35 / 35 | 100 % |
| 12 | manto | 9 minutes 20 seconds | 35 / 35 | 100 % |
| 13 | Kamal | 2 minutes 34 seconds | 34 / 35 | 97 % |
| 14 | Sanjay Sah Rauniyar | 2 minutes 39 seconds | 34 / 35 | 97 % |
| 15 | vicas | 2 minutes 58 seconds | 34 / 35 | 97 % |
| 16 | Ashok yadav | 3 minutes 24 seconds | 34 / 35 | 97 % |
| 17 | Mahendra Singh Saud | 3 minutes 46 seconds | 34 / 35 | 97 % |
| 18 | Bhadra Kanwar | 3 minutes 52 seconds | 34 / 35 | 97 % |
| 19 | anu shahi | 5 minutes 39 seconds | 34 / 35 | 97 % |
| 20 | NIrmal khadka | 6 minutes 51 seconds | 34 / 35 | 97 % |
| 21 | Lucky prince | 9 minutes 22 seconds | 34 / 35 | 97 % |
| 22 | pushpak bayak | 2 minutes 54 seconds | 33 / 35 | 94 % |
| 23 | Dipesh mahato | 2 minutes 55 seconds | 33 / 35 | 94 % |
| 24 | Kamal Budhathoki | 3 minutes 3 seconds | 33 / 35 | 94 % |
| 25 | bhim bahadur khadak | 3 minutes 3 seconds | 33 / 35 | 94 % |
| 26 | Sailendra chaudhary | 3 minutes 41 seconds | 33 / 35 | 94 % |
| 27 | Bhuwan Dhakal | 4 minutes 1 seconds | 33 / 35 | 94 % |
| 28 | Savita | 4 minutes 25 seconds | 33 / 35 | 94 % |
| 29 | Buddhi | 4 minutes 46 seconds | 33 / 35 | 94 % |
| 30 | arun chaudhary | 4 minutes 47 seconds | 33 / 35 | 94 % |
| 31 | niva yadav | 5 minutes 19 seconds | 33 / 35 | 94 % |
| 32 | manu | 6 minutes 15 seconds | 33 / 35 | 94 % |
| 33 | Abn | 7 minutes 18 seconds | 33 / 35 | 94 % |
| 34 | Roshina thapa | 3 minutes 37 seconds | 32 / 35 | 91 % |
| 35 | Sagar | 4 minutes 23 seconds | 32 / 35 | 91 % |
| 36 | Mohan | 4 minutes 46 seconds | 32 / 35 | 91 % |
| 37 | Darshan Khatri | 5 minutes 4 seconds | 32 / 35 | 91 % |
| 38 | prachand rana | 5 minutes 40 seconds | 32 / 35 | 91 % |
| 39 | Utsab | 10 minutes 44 seconds | 32 / 35 | 91 % |
| 40 | Renuka malla | 15 minutes 30 seconds | 32 / 35 | 91 % |
| 41 | U | 11 minutes 33 seconds | 31 / 35 | 89 % |
| 42 | laxmi | 3 minutes 55 seconds | 30 / 35 | 86 % |
| 43 | Lokesh | 4 minutes 37 seconds | 30 / 35 | 86 % |
| 44 | vaona | 6 minutes 11 seconds | 30 / 35 | 86 % |
| 45 | Saroj Maharjan | 6 minutes 31 seconds | 30 / 35 | 86 % |
| 46 | Ashok subedi | 4 minutes 48 seconds | 29 / 35 | 83 % |
| 47 | la | 5 minutes 21 seconds | 29 / 35 | 83 % |
| 48 | Prem prasad Sharma | 6 minutes 31 seconds | 29 / 35 | 83 % |
| 49 | sabina dahal | 8 minutes 50 seconds | 29 / 35 | 83 % |
| 50 | qwertyuhjikl; | 10 minutes 47 seconds | 29 / 35 | 83 % |
| 51 | Pabitra Khadka | 5 minutes 34 seconds | 28 / 35 | 80 % |
| 52 | Nabin | 6 minutes 27 seconds | 28 / 35 | 80 % |
| 53 | Kabbi | 6 minutes 47 seconds | 28 / 35 | 80 % |
| 54 | jp upadhyay | 8 minutes 45 seconds | 28 / 35 | 80 % |
| 55 | amrit | 9 minutes 2 seconds | 28 / 35 | 80 % |
| 56 | Nisha Rana | 9 minutes 8 seconds | 28 / 35 | 80 % |
| 57 | Gokarn pant | 9 minutes 43 seconds | 28 / 35 | 80 % |
| 58 | Guest | 10 minutes 14 seconds | 28 / 35 | 80 % |
| 59 | Govin | 5 minutes 55 seconds | 27 / 35 | 77 % |
| 60 | Ramesh Sawad | 6 minutes 12 seconds | 27 / 35 | 77 % |
| 61 | Radha | 8 minutes 3 seconds | 27 / 35 | 77 % |
| 62 | Jahsh | 8 minutes 45 seconds | 27 / 35 | 77 % |
| 63 | दिपेश कंडेल | 10 minutes 2 seconds | 27 / 35 | 77 % |
| 64 | Keshab Pal | 11 minutes 15 seconds | 27 / 35 | 77 % |
| 65 | Pankaj chand | 11 minutes 26 seconds | 27 / 35 | 77 % |
| 66 | Rabeena Bista | 14 minutes 32 seconds | 27 / 35 | 77 % |
| 67 | prachand rana | 19 minutes 32 seconds | 27 / 35 | 77 % |
| 68 | Devraj | 5 minutes 16 seconds | 26 / 35 | 74 % |
| 69 | Laxmi | 6 minutes 11 seconds | 26 / 35 | 74 % |
| 70 | Arjun paudyal | 8 minutes 32 seconds | 26 / 35 | 74 % |
| 71 | manik | 11 minutes 7 seconds | 26 / 35 | 74 % |
| 72 | बकमा | 12 minutes 13 seconds | 26 / 35 | 74 % |
| 73 | hiramani | 13 minutes 24 seconds | 26 / 35 | 74 % |
| 74 | rajav | 14 minutes 30 seconds | 26 / 35 | 74 % |
| 75 | bhim tajpuriya | 16 minutes 37 seconds | 26 / 35 | 74 % |
| 76 | Sabeena | 18 minutes 58 seconds | 26 / 35 | 74 % |
| 77 | Jayant Chaudhary | 6 minutes 17 seconds | 22 / 30 | 73 % |
| 78 | Ram Bahadur | 10 minutes 27 seconds | 22 / 30 | 73 % |
| 79 | G-One Bhai | 12 minutes 51 seconds | 22 / 30 | 73 % |
| 80 | SK Dhamee | 16 minutes 37 seconds | 22 / 30 | 73 % |
| 81 | akash | 5 minutes 2 seconds | 25 / 35 | 71 % |
| 82 | Punam Badu | 6 minutes 24 seconds | 25 / 35 | 71 % |
| 83 | Bhim bahadur khadka | 7 minutes 12 seconds | 25 / 35 | 71 % |
| 84 | Kaji | 8 minutes 31 seconds | 25 / 35 | 71 % |
| 85 | D | 11 minutes 7 seconds | 25 / 35 | 71 % |
| 86 | Bimala dangi | 11 minutes 50 seconds | 25 / 35 | 71 % |
| 87 | dipesd dhami | 12 minutes 42 seconds | 25 / 35 | 71 % |
| 88 | Tarka karki | 14 minutes 13 seconds | 25 / 35 | 71 % |
| 89 | Ramashankar Yadav | 21 minutes 11 seconds | 25 / 35 | 71 % |
| 90 | Samjhana mahato | 15 minutes 44 seconds | 21 / 30 | 70 % |
| 91 | Chandan shah | 5 minutes 56 seconds | 24 / 35 | 69 % |
| 92 | Parkash Budha | 8 minutes 49 seconds | 24 / 35 | 69 % |
| 93 | Ibrahim Ansari | 9 minutes 49 seconds | 24 / 35 | 69 % |
| 94 | Kalpi | 10 minutes 17 seconds | 24 / 35 | 69 % |
| 95 | Mukesh | 11 minutes 24 seconds | 24 / 35 | 69 % |
| 96 | Ganesh | 12 minutes 8 seconds | 24 / 35 | 69 % |
| 97 | Bijay | 14 minutes 12 seconds | 24 / 35 | 69 % |
| 98 | Hello | 14 minutes 49 seconds | 24 / 35 | 69 % |
| 99 | Guest | 15 minutes 35 seconds | 24 / 35 | 69 % |
| 100 | Ashok Bist | 18 minutes 54 seconds | 24 / 35 | 69 % |
| 101 | Roshan Karki | 6 minutes 7 seconds | 23 / 35 | 66 % |
| 102 | Bimala shahi | 6 minutes 59 seconds | 23 / 35 | 66 % |
| 103 | Ramesh saawad | 8 minutes 9 seconds | 23 / 35 | 66 % |
| 104 | shrawan kumar chaudhary | 8 minutes 49 seconds | 23 / 35 | 66 % |
| 105 | Jnk | 9 minutes 38 seconds | 23 / 35 | 66 % |
| 106 | Aa | 11 minutes 34 seconds | 23 / 35 | 66 % |
| 107 | Jnk | 11 minutes 38 seconds | 23 / 35 | 66 % |
| 108 | Ganesh Tharu | 11 minutes 40 seconds | 23 / 35 | 66 % |
| 109 | Hhh | 11 minutes 49 seconds | 23 / 35 | 66 % |
| 110 | Yagya raj bhatta | 12 minutes 58 seconds | 23 / 35 | 66 % |
| 111 | yuvak chaudhary | 14 minutes 1 seconds | 23 / 35 | 66 % |
| 112 | Nimesh Koirala | 14 minutes 23 seconds | 23 / 35 | 66 % |
| 113 | humraj | 14 minutes 41 seconds | 23 / 35 | 66 % |
| 114 | Saraswati Rc | 16 minutes 37 seconds | 23 / 35 | 66 % |
| 115 | Vijay Raut | 16 minutes 43 seconds | 23 / 35 | 66 % |
| 116 | Raj Dhakal | 18 minutes 5 seconds | 23 / 35 | 66 % |
| 117 | Sapana upadhayaya | 19 minutes 6 seconds | 23 / 35 | 66 % |
| 118 | Chandra oli | 21 minutes 50 seconds | 23 / 35 | 66 % |
| 119 | Mahendra Prasad dhamala | 7 minutes 1 seconds | 22 / 35 | 63 % |
| 120 | Laxman Punmagar | 7 minutes 24 seconds | 22 / 35 | 63 % |
| 121 | Rajesh chaudhary | 9 minutes 19 seconds | 22 / 35 | 63 % |
| 122 | Chandra oli | 10 minutes 22 seconds | 22 / 35 | 63 % |
| 123 | Pant sr | 10 minutes 22 seconds | 22 / 35 | 63 % |
| 124 | Abc | 10 minutes 36 seconds | 22 / 35 | 63 % |
| 125 | Abc | 10 minutes 59 seconds | 22 / 35 | 63 % |
| 126 | mamta | 12 minutes 10 seconds | 22 / 35 | 63 % |
| 127 | Gita | 13 minutes 1 seconds | 22 / 35 | 63 % |
| 128 | Abc | 13 minutes 17 seconds | 22 / 35 | 63 % |
| 129 | Yasodha | 19 minutes 33 seconds | 22 / 35 | 63 % |
| 130 | Pratiksha | 6 minutes 29 seconds | 21 / 35 | 60 % |
| 131 | suman chaudhary | 8 minutes 56 seconds | 21 / 35 | 60 % |
| 132 | Dipa Acharya | 10 minutes 41 seconds | 21 / 35 | 60 % |
| 133 | Rita Thapa | 10 minutes 54 seconds | 21 / 35 | 60 % |
| 134 | Harikala giri | 11 minutes 17 seconds | 21 / 35 | 60 % |
| 135 | Ajit chaudhary | 11 minutes 53 seconds | 21 / 35 | 60 % |
| 136 | क | 14 minutes 29 seconds | 21 / 35 | 60 % |
| 137 | Sapana giri | 4 minutes 2 seconds | 20 / 35 | 57 % |
| 138 | Satrudhan mahara | 5 minutes 44 seconds | 20 / 35 | 57 % |
| 139 | Singh Sujit Kumar | 6 minutes 23 seconds | 20 / 35 | 57 % |
| 140 | Suni | 6 minutes 52 seconds | 20 / 35 | 57 % |
| 141 | Bhabana paudel | 7 minutes 16 seconds | 17 / 30 | 57 % |
| 142 | Akhand Narayan Chaudhary | 7 minutes 19 seconds | 20 / 35 | 57 % |
| 143 | A | 8 minutes 26 seconds | 20 / 35 | 57 % |
| 144 | Don | 10 minutes 38 seconds | 17 / 30 | 57 % |
| 145 | Binaya | 11 minutes 28 seconds | 20 / 35 | 57 % |
| 146 | Abc | 13 minutes 23 seconds | 20 / 35 | 57 % |
| 147 | Uday Yadav | 15 minutes 9 seconds | 20 / 35 | 57 % |
| 148 | Devendra Bahadur Batala | 17 minutes 7 seconds | 20 / 35 | 57 % |
| 149 | Savita oli | 17 minutes 22 seconds | 20 / 35 | 57 % |
| 150 | Mm | 18 minutes 42 seconds | 20 / 35 | 57 % |
| 151 | Gyanbi Rajan Magar | 5 minutes 45 seconds | 19 / 35 | 54 % |
| 152 | Amardip | 10 minutes 57 seconds | 19 / 35 | 54 % |
| 153 | jiba nepali | 8 minutes 51 seconds | 16 / 30 | 53 % |
| 154 | Sushil kumar panjiyar | 5 minutes 10 seconds | 18 / 35 | 51 % |
| 155 | Rina | 8 minutes 31 seconds | 18 / 35 | 51 % |
| 156 | Durga Dhami | 8 minutes 53 seconds | 18 / 35 | 51 % |
| 157 | Dinesh | 13 minutes 14 seconds | 18 / 35 | 51 % |
| 158 | Chandra | 20 minutes 46 seconds | 18 / 35 | 51 % |
| 159 | C | 4 minutes 36 seconds | 17 / 35 | 49 % |
| 160 | Radhika joce | 6 minutes 6 seconds | 17 / 35 | 49 % |
| 161 | Pp | 9 minutes 37 seconds | 17 / 35 | 49 % |
| 162 | Nabin rai | 16 minutes 3 seconds | 17 / 35 | 49 % |
| 163 | manu | 18 minutes 4 seconds | 17 / 35 | 49 % |
| 164 | Jitu | 6 minutes 13 seconds | 16 / 35 | 46 % |
| 165 | bhan singh dhami | 12 minutes 5 seconds | 16 / 35 | 46 % |
| 166 | ls | 14 minutes 3 seconds | 16 / 35 | 46 % |
| 167 | Nabin | 14 minutes 6 seconds | 16 / 35 | 46 % |
| 168 | suresh yadav | 6 minutes 7 seconds | 15 / 35 | 43 % |
| 169 | Ramesh | 8 minutes 20 seconds | 15 / 35 | 43 % |
| 170 | Yamuna kc | 8 minutes 40 seconds | 15 / 35 | 43 % |
| 171 | Gaurab Oli | 9 minutes 18 seconds | 15 / 35 | 43 % |
| 172 | Sanjib Kumar mandal | 10 minutes 12 seconds | 15 / 35 | 43 % |
| 173 | Sirjana | 10 minutes 44 seconds | 15 / 35 | 43 % |
| 174 | la | 29 minutes | 15 / 35 | 43 % |
| 175 | Samiksha | 18 minutes 20 seconds | 14 / 35 | 40 % |
| 176 | kp thapa | 6 minutes 46 seconds | 11 / 30 | 37 % |
| 177 | Dhanlaxmi Sharma | 6 minutes 50 seconds | 13 / 35 | 37 % |
| 178 | Janaki dhami | 9 minutes 6 seconds | 13 / 35 | 37 % |
| 179 | Rabindra pun magar | 14 minutes 35 seconds | 13 / 35 | 37 % |
| 180 | SUBASH ALE MAGAR | 19 minutes 59 seconds | 13 / 35 | 37 % |
| 181 | Sabita Shah | 11 minutes 9 seconds | 12 / 35 | 34 % |
| 182 | Nima | 2 minutes 32 seconds | 9 / 30 | 30 % |
| 183 | Chor | 52 seconds | 10 / 35 | 29 % |
| 184 | Anish | 11 minutes 10 seconds | 9 / 35 | 26 % |
| 185 | Shiv Sunar | 2 minutes 26 seconds | 8 / 35 | 23 % |
| 186 | Anup | 3 minutes 20 seconds | 8 / 35 | 23 % |
| 187 | Ramesh bista | 4 minutes 7 seconds | 7 / 35 | 20 % |
| 188 | Sirjana | 12 minutes 13 seconds | 7 / 35 | 20 % |
| 189 | manu | 30 minutes 2 seconds | 5 / 35 | 14 % |
| 190 | aa | 30 minutes 23 seconds | 2 / 35 | 6 % |
| 191 | dfg | 30 minutes 2 seconds | 0 / 35 | 0 % |
Post Views: 1,595
error: Content is protected !!